Glenwood Hills Market Report

or Create your own market report

Glenwood Hills Real Estate Market Report

You are viewing the most recent properties sold, under contract and for sale in Glenwood Hills. Sign up and get these reports sent to your inbox.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Calle Alta NE 6 4 5,212 $1,250,000 $239 50 days
13225 Sunset Canyon Drive NE 4 2 2,300 $550,000 $239 98 days
12709 Calle Amado NE 2 2 1,507 $425,000 $282 26 days
5009 Miguel Court NE 5 4 3,456 $660,000 $190 61 days
13007 Montgomery Boulevard NE 3 3 2,261 $400,000 $176 78 days
Average: 3.9 3.2 3,057 $621,166 $238 98 days
Viewing 1 - 5 of 12
Viewing 1 - 5 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 CAMINO DE LA SIERRA NE 4 2 2,106 $525,000 $249 3 days
12816 HUGH GRAHAM Road NE 3 3 2,050 $379,900 $185 11 days
3016 Matador Drive NE 4 3 2,214 $410,000 $185 43 days
3033 Toreador Drive NE 5 3 2,445 $485,000 $198 23 days
78 Pheasant Hill Drive NE 3 2 1,645 $345,000 $209 36 days
Average: 3.6 2.6 2,200 $440,612 $201 26 days
Viewing 1 - 5 of 8
Viewing 1 - 5 of 8

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.