High Desert Market Report

or Create your own market report

Real Estate Market Report for High Desert

Your are viewing the most recent Active, Sold and Properties Under Contract for High Desert. This report can be customized and sent to your inbox monthly.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13204 Russian Sage Court NE 4 4 4,377 $1,400,000 $319 92 days
13201 Silver Peak Place NE 3 3 2,000 $550,000 $275 2 days
6301 Greyleaf Trail NE 3 2 2,074 $645,000 $310 7 days
13215 Sentinal Court NE 3 3 2,043 $600,000 $293 4 days
13632 Canada Del Oso Place NE 5 5 6,490 $2,750,000 $423 10 days
Average: 3.6 3.6 3,676 $1,029,050 $327 237 days
Viewing 1 - 5 of 16
Viewing 1 - 5 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12904 Chitalpa Place NE 4 3 2,801 $785,000 $280 23 days
6240 Ghost Flower Trail NE 3 3 2,896 $875,000 $302 5 days
6204 Abiquiu Place 4 2 2,470 $600,000 $242 47 days
13715 Apache Plume Place NE 6 5 5,529 $1,695,000 $306 52 days
5515 Barranca Oso Court NE N/A N/A N/A $750,000 Unknown 98 days
Average: 4.2 3.2 3,424 $941,000 $282 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.