Sandia Heights Market Report

or Create your own market report

Sandia Heights Real Estate Market Report

Your are viewing the most recent Active, Sold and Properties Under Contract for Sandia Heights. This market report can be customized and sent to your inbox monthly.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Spring Creek Court NE 3 5 5,114 $1,699,900 $332 7 days
23 Cedar Hill Road NE 4 3 3,522 $880,000 $249 12 days
407 Live Oak Loop NE 4 3 2,791 $1,200,000 $429 31 days
1117 Rockrose Road NE 4 3 3,373 $1,240,000 $367 21 days
6 La Luz Trail NE 5 4 5,160 $1,200,000 $232 120 days
Average: 3.1 2.8 3,067 $612,009 $280 175 days
Viewing 1 - 5 of 27
Viewing 1 - 5 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Tramway Lane NE 3 4 5,160 $1,865,000 $361 10 days
2816 Tramway Circle NE 4 4 3,439 $575,000 $167 4 days
1901 Quail Run Drive NE 2 2 1,589 $415,000 $261 8 days
12709 Carmel Court NE 3 2 1,583 $450,000 $284 12 days
1213 Marigold Drive NE 4 4 3,920 $650,000 $165 34 days
Average: 3.6 3.4 3,431 $713,000 $234 43 days
Viewing 1 - 5 of 8
Viewing 1 - 5 of 8

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.