Sandia Heights Market Report

or Create your own market report

Sandia Heights Real Estate Market Report

Your are viewing the most recent Active, Sold and Properties Under Contract for Sandia Heights. This market report can be customized and sent to your inbox monthly.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1459 Bluebell Drive NE 4 3 2,487 $680,000 $273 4 days
538 Black Bear Road NE 3 2 3,180 $895,000 $281 40 days
330 Paintbrush Drive NE 4 4 3,505 $1,349,500 $385 7 days
760 Tramway Lane NE Unit 3 3 3 2,215 $539,000 $243 225 days
942 Bobcat Boulevard NE N/A N/A N/A $375,000 Unknown 8 days
Average: 3.6 2.9 2,914 $611,406 $288 185 days
Viewing 1 - 5 of 16
Viewing 1 - 5 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2162 Black Willow Drive NE 3 3 2,001 $395,000 $197 9 days
454 Live Oak Road NE 4 2 2,543 $735,000 $289 5 days
2436 Tramway Terrace Court NE 3 2 1,699 $469,900 $276 4 days
347 Paintbrush Drive NE 2 2 2,504 $850,000 $339 3 days
2532 Tramway Terrace Court NE 3 2 1,457 $415,000 $284 22 days
Average: 3.3 2.6 2,463 $640,490 $263 45 days
Viewing 1 - 5 of 10
Viewing 1 - 5 of 10

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.